| Display | 30,000 Counts Display |
| Resistance Measurements | |
| Test Current | 1 µA to 1 A DC |
| Range | 30 milli, 300 milli, 3, 30, 300, 3 k 30 k, 300 k and 3 M ohm 9 ranges |
| Accuracy | 30 milliohm: ±1% reading + 6 digits 300 milliohm: ±0.05% reading + 6 digits 3 ohm: ±0.05% reading + 3 digits 30 to 3 M ohm: ±0.05% reading + 2 digits |
| Resolution | 1 µohm |
| Temperature Measurements | |
| Range | -50°C to +100°C (see manual) |
| Accuracy |
up to 0.3% ±0.2°C (see manual) |
| Resolution | up to 0.1°C (see manual) |
| Other | |
| Functions | Hi/Lo, Go/No-Go, Trigger, %, Diode, REL, Temp, TC |
| Measuring Rate | 7 measuring/sec at 30,000 counts 30 measuring/sec at 3,000 counts |
| Memory | 20 Sets |
| Interface | Standard: Handler, Scan (same connector) Option: RS-232C, GPIB |
| Power Source | AC 110V, 120V, 220V, 230V ±10%, 50/60Hz |
| Accessories | Power cord, instruction manual, GTL-108A test lead. Option: PT-100 Temperature Probe (K-Type) |
| Dimensions & Weight | 251(W) x 91(H) x 291(D) mm, Approx. 2kg |
|
|
|
Put a quote request together for our sales staff to research for you. |
|---|---|
|
Add items to your shopping cart to buy on-line. Free shipping included! |
|
Instek GOM-802 Milliohm Meter |
Suggested Retail Price $510 TestEquity Price $485 |
||
|
|
|||
|
Instek GOM-802/01 Milliommeter With GPIB and RS-232 Interface |
Suggested Retail Price $860 TestEquity Price $817 |
||
|
|
|||
|
PT-100 Temperature Probe (RTD) |
Suggested Retail $120 TestEquity Price $114 |
||
|
|
|||