|
|
|
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Voltage Input Amplifier
|
This unit is equipped with circuits for two independently usable input channels. Simply slot the 8936 into the Memory Recorder for use.
Basic specifications| Input | Number of channels: 2, Connector: Insulated BNC * Input isolated from output, inter-channel isolation |
| Measurement ranges | 5 mV to 20 V/division, 12 ranges, the measurement resolution is 1/80 of range AC voltage for possible measurement/display using the memory function: 280 V rms * When attached to recorder where full-scale (f.s.) = 20 divisions 10 mV to 50 V/division, 12 ranges, the measurement resolution is 1/160 of range AC voltage for possible measurement/display using the memory function: 280 V rms * When attached to recorder where full-scale (f.s.) = 10 divisions Low-pass filter: 5/500/5 k/100 kHz |
| Maximum sampling rate | 1 MS/s (simultaneous sampling of two channels) |
| Accuracy | DC amplitude: ±0.4 %f.s. Zero-position: ±0.1 %f.s. |
| Zero-position | -50 % to 150 %, 1 % step * With zero-adjustment function |
| Frequency characteristics | DC to 400 kHz ±3 dB with AC coupling: 7 Hz to 400 kHz ±3 dB |
| Max. allowable input | 400 V DC (upper voltage which when applied to between input pins does not damage them) |
| Max. rated voltage to earth | 370 V AC, DC (upper voltage which when applied to input channel casing or between input channels does not damage them) |
| Accessories | None * The input cord is optional |
|
|
|
Hioki 8936 Input Module Analog, 2-Ch |
TestEquity Price $1,195
|
||
|
|
|||
|
9197 Test Lead to 500V |
TestEquity Price $115
|
||
|
|
|||
|
9322 Differential Probe 2kVDC, 1kVAC |
TestEquity Price $899
|
||
|
|
|||
|
L9198 Connection Cord Test Lead, 300V, 1.5m (4.92 ft) |
TestEquity Price $72
|
||
|
|
|||