|
|
|
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click for Larger Image
|
|
The PRO-MM-18/22 handheld multi-mode OTDR supports averaging and real-time tests featuring compact design, excellent stability, user-friendliness and cost-effectiveness. The hot-keys enable convenient events review and analysis. With TraceManager software, you can save and transfer test data from OTDR to PC for further analysis, reporting and printing.
Specifications:| Wavelength (±20nm) | 850/1300 nm | |||||||
| Dynamic Range | 18/22dB | |||||||
| Event Deadzone (m) | 7 | |||||||
| Attenuation Deadzone (m) | 20 | |||||||
| Multimode | Yes | |||||||
| Selectable Range (km)(1) | 0.1,0.3,0.5,1.3,2.5,5.0,10@850nm; 0.1,0.3,0.5,1.3,2.5,5.0,10,20,40,80@1300nm; 0.3,1.3,2.5,5.0,10,20,40,80,120 @others |
|||||||
| Pulse Width(2) | 12ns,30ns,100ns,275ns,1µs@850nm; 12ns,30ns,100ns,275ns,1µs,2.5µs@1300nm; 12ns,30ns,100ns,275ns,1µs,2.5µs @others |
|||||||
| Averaging Time | 15s,30s,1min,2min,3min | |||||||
| Distance Measure Accuracy | ±(1m + 5×10-5 × distance + sampling space) | |||||||
| Attenuation Detect Accuracy | ±0.05 dB / dB | |||||||
| Reflection Detect Accuracy | ±4dB | |||||||
| Data Storage | 1000 records | |||||||
| Connectivity | USB/RS-232 | |||||||
| Connector | SC/PC (Interchangeable FC, ST) | |||||||
| Power Supply | NiMH Battery / AC Adapter | |||||||
| Battery Life | 8 hours continuous operation; 20 hours standby (on one charge) | |||||||
| Operating Temperature | 0°C to 50°C | |||||||
| Storage Temperature | -20°C to 70°C | |||||||
| Relative Humidity | 0 to 95% (non-condensing) | |||||||
| Weight | 1kg (2.2 lbs) | |||||||
| Dimensions (H×W×T) | 220×110×70mm (8.7×4.3×2.7 inch) | |||||||
| Visible Fault Locator | (Only available for PRO-SM-32/32, 45/43 and PRO-PON-6) | |||||||
| Output Power (dBm) | ≥ -3 | |||||||
| Max Measurement Range | 5 km | |||||||
|
|
|
Precision Rated Optics PRO-MM-18/22 ODTR Dynamic range: 18/22 dB; Wavelength: 850/1300 nm, 7m DZ |
TestEquity Price $4,136
|
||
|
|
|||
|
CS-125 Cleaning Stick - 1.25mm 1.25mm, "CS" cleaning tool for LC bulkheads and 1.25mm connectors (LC, MU - APC & UPC polishes), Lasts for more than 500 cleanings. |
TestEquity Price $64
|
||
|
|
|||
|
CS-250 Cleaning Stick - 2.5mm 2.5mm, "CS" cleaning tool for SC bulkheads and 2.5mm connectors (SC,FC,ST - APC & UPC polishes) |
TestEquity Price $64
|
||
|
|
|||
|
PRO-CT-001 Fiber Optic Cleaning Cassette |
TestEquity Price $105
|
||
|
|
|||
|
PRO-CT-004 Cassette Cleaner Replacement Reel |
TestEquity Price $30
|
||
|
|
|||
|
Precision Rated Optics PRO-3533, PRO-3735 OTDRs For 1310/1550 nm, Single-Mode |
|
|
|
|
|
Precision Rated Optics PRO-CW16 Optical Wavelength Analyzer Measures optical power and wavelength in WDM systems |
|
|
|
|
|
Precision Rated Optics VFL-10 Visual Fault Locator Pen style, Output: 8 dBm; Wavelength: 650 nm |
|
|
|
|