|
|
|
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Agilent Power Supply Selection GuideLimited Time Offer: Buy Three Agilent N6700 Modules and Get One Free! Get details here.
Whether your device needs a quick check or a detailed assessment, ensure great measurements with the precision, reliability and flexibility of Agilent power supplies. Our broad selection of both bench-friendly and system-ready instruments can meet your testing challenges — from basic to complex — with a wealth of available capabilities Bench DC Power Supplies, 30 Watts to 200 Watts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench DC Power Supplies, 30 Watts to 200 Watts | |||
| E3610A-17A | Power Supplies, Manual | 30 W & 60 W, Single Output | |
| E3620A, E3630A | Power Supplies, Manual | 30 W & 60 W, Dual and Triple Outputs | |
| E3631A | Power Supplies, Programmable, GPIB | 80 W, Triple Outputs | |
| E3632A-E3634A | Power Supplies, Programmable, GPIB | 30 W to 80 W, Single Output | |
| E3640A-E3645A | Power Supplies, Programmable, GPIB | 30 W to 80 W, Single Output | |
| E3646A-E3649A | Power Supplies, Programmable, GPIB | 80 W to 100 W, Dual Output | |
| U8001A, U8002A | Power Supplies, Manual | 90 W & 150 W | |
| U8031A, U8032A | Power Supplies, Manual | Triple Output, 375 Watts | |
| U2722A, U2723A | USB Modular Source Measure Unit | 3 Channels (±20 V/±120 mA each channel) | |
System DC Power Supplies, Up to 6,600 Watts | |||
| E4356A | Power Supply, Programmable, GPIB | 80 V, 30 A, 2100 W max, Telecom | |
| N5700A Series | Power Supplies, Programmable, USB, GPIB, LAN (LXI-C) | Up to 1,560 Watts | |
| N5700A J01 Series | Power Supplies, Programmable, USB | Up to 1,560 Watts | |
| N6700 Series | Modular Power Supply System, Programmable, USB, GPIB, LAN (LXI-C) | Up to 4 outputs, up to 300 W per output, 1200 W total | |
| N6705B | DC Power Analyzer, Programmable, USB, GPIB, LAN (LXI-C) | 4 power supplies integrated with DMM, Scope, Arb, Datalogger | |
| N8700A Series | Power Supplies, Programmable, USB, GPIB, LAN (LXI-C) | Up to 5,200 Watts | |
| 6030A-6038A | Power Supplies, Programmable, GPIB | 240 W to 1200 W, Autoranging | |
| 66000A | Modular Power Supply System, Programmable, GPIB | Up to 8 outputs, 1200 W | |
| 6611C-6614C | Power Supplies, Programmable, GPIB | 40 W & 50 W, Precision Measurements | |
| 6621A, 6622A, 6623A, 6624A, 6627A | Power Supplies, Multiple Output, Programmable, GPIB | 2-4 Outputs, 40 W & 80 W | |
| 6625A, 6626A, 6628A, 6629A | Precision Power Supplies, Multiple Output, Programmable, GPIB | 2-4 outputs, 25 and 50 W | |
| 6631B-6634B | Power Supplies, Programmable, GPIB | 100 W, High Speed | |
| 66332A | Dynamic Measurement DC Source, Programmable, GPIB | 20 V, 5 A, Dynamic Measurements | |
| 664x, 665x, 667x, 65xxA | Power Supplies, Programmable, GPIB | 200 W, 500 W, 2000 W | |
| 668xA, 669xA Series | Power Supplies, Programmable, GPIB | 5000 W and 6600 W | |
AC Power Source/Analyzer, Up to 1750 VA | |||
![]() | 6811B, 6812B, 6813B | AC Power Source/Analyzer, GPIB | 375 VA, 750 VA, 1750 VA |
Test confidently with clean, precise power that's fully specified and guaranteed. Safeguard loads from potential harm with robust output protection and fault detection capabilities. Enhance system flexibility with built-in, DMM-quality measurement functions. Click Here for the Agilent Guide to DC Power Supplies and Application Notes |