
Keysight InfiniiVision 4000 X-Series Oscilloscopes
Get next-generation performance.
The 4000 X-Series is engineered for next-generation performance, delivering waveform update rates 20 times faster than the competition to display the most signal detail. An industry-leading 12.1- inch capacitive touch screen with innovative hardwarebased zone touch triggering provides the most intuitive interface to get you answers faster.
InfiniiVision 4000 X-Series Oscilloscopes
- 200 MHz to 1.5 GHz, DSO and MSO
- Speed testing with simplified operation and documentation, enabled by a 12.1-inch capacitive touch screen
- Isolate signals in seconds with exclusive Zone Touch Triggering
- See the most signal detail with 1,000,000 wfms/sec update rate
- Get more functionality with optional integrated digital channels (MSO), serial protocol analysis, dual-channel WaveGen and 3-digit voltmeter
- Protect your investment with full upgradability, add options and bandwidth at any time
Usability and capability that redefine the oscilloscope experience
Make faster measurements with exclusive Zone Touch Triggering
• Easier signal isolation and advanced triggering
• If you can see a glitch, you can trigger on it
• Simply draw a box around the signal you want to trigger on and the scope does the work for you
• See and manipulate your signals with the 12.1-inch captive touch display
Model | Description | Bandwidth | Channels | Max Memory | Max Sample Rate | Waveform Update Rate |
DSOX4022A | Digital Storage Oscilloscope | 200 MHz | 2 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
MSOX4022A | Mixed Signal Oscilloscope | 200 MHz | 2 + 16 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
DSOX4024A | Digital Storage Oscilloscope | 200 MHz | 4 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
MSOX4024A | Mixed Signal Oscilloscope | 200 MHz | 4 + 16 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
DSOX4032A | Digital Storage Oscilloscope | 350 MHz | 2 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
MSOX4032A | Mixed Signal Oscilloscope | 350 MHz | 2 + 16 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
DSOX4034A | Digital Storage Oscilloscope | 350 MHz | 4 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
MSOX4034A | Mixed Signal Oscilloscope | 350 MHz | 4 + 16 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
DSOX4052A | Digital Storage Oscilloscope | 500 MHz | 2 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
MSOX4052A | Mixed Signal Oscilloscope | 500 MHz | 2 + 16 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
DSOX4054A | Digital Storage Oscilloscope | 500 MHz | 4 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
MSOX4054A | Mixed Signal Oscilloscope | 500 MHz | 4 + 16 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
DSOX4104A | Digital Storage Oscilloscope | 1 GHz | 4 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
MSOX4104A | Mixed Signal Oscilloscope | 1 GHz | 4 + 16 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
DSOX4154A | Digital Storage Oscilloscope | 1.5 GHz | 4 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
MSOX4154A | Mixed Signal Oscilloscope | 1.5 GHz | 4 + 16 | 4 Mpts | 5 GSa/s | 1,000,000 wfms/s |
Downloads:
InfiniiVision 4000 X-Series Product Fact Sheet
InfiniiVision 4000 X-Series Data Sheet