ESD Safe Cutters
Showing 9 of 21 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #352PL056 | Mfr Part #7144E | Excelta | Mfr Lead Time:63 Days | $97.14 Volume Pricing
| |||||||||||||||||
Our Part #352PL270 | Mfr Part #7270E | Excelta | On Order:26 | $135.24 Volume Pricing
| |||||||||||||||||
Our Part #352PL7270 | Mfr Part #7270EA | Excelta | On Order:28 | $137.58 Volume Pricing
| |||||||||||||||||
Our Part #352PL7142 | Mfr Part #7142E | Excelta | On Order:43 Mfr Lead Time:78 Days | $100.54 Volume Pricing
| |||||||||||||||||
Our Part #352PL044 | Mfr Part #7210E | Excelta | On Order:86 | $91.28 Volume Pricing
| |||||||||||||||||
Our Part #10060025 | Mfr Part #9240SL | Excelta | On Order:8 Mfr Lead Time:41 Days | $68.98 Volume Pricing
| |||||||||||||||||
Our Part #352PL7175 | Mfr Part #7175E | Excelta | On Order:10 | $151.31 Volume Pricing
| |||||||||||||||||
Our Part #352PL248 | Mfr Part #7248E | Excelta | On Order:1 | $106.69 Volume Pricing
| |||||||||||||||||
Our Part #10060033 | Mfr Part #9248SL | Excelta | On Order:34 | $77.91 Volume Pricing
|
Excelta
Mfr Part #7144E
Our Part #352PL056
Mfr Lead Time:63 Days
$97.14EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $97.14 |
5 | $95.20 |
10 | $94.23 |
20 | $92.28 |
50 | $87.43 |
100 | $83.54 |
Excelta
Mfr Part #7270E
Our Part #352PL270
On Order:26
$135.24EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $135.24 |
5 | $132.54 |
10 | $131.18 |
20 | $128.48 |
50 | $121.72 |
100 | $116.31 |
Excelta
Mfr Part #7270EA
Our Part #352PL7270
On Order:28
$137.58EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $137.58 |
5 | $134.83 |
10 | $133.45 |
20 | $130.70 |
50 | $123.82 |
100 | $118.32 |
Excelta
Mfr Part #7142E
Our Part #352PL7142
On Order:43
Mfr Lead Time:78 Days
$100.54EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $100.54 |
5 | $98.53 |
10 | $97.52 |
20 | $95.51 |
50 | $90.49 |
100 | $86.46 |
Excelta
Mfr Part #7210E
Our Part #352PL044
On Order:86
$91.28EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $91.28 |
5 | $89.45 |
10 | $88.54 |
20 | $86.72 |
50 | $82.15 |
100 | $78.50 |
Excelta
Mfr Part #9240SL
Our Part #10060025
On Order:8
Mfr Lead Time:41 Days
$68.98EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $68.98 |
5 | $67.60 |
10 | $66.91 |
20 | $65.53 |
50 | $62.08 |
100 | $59.32 |
Excelta
Mfr Part #7175E
Our Part #352PL7175
On Order:10
$151.31EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $151.31 |
5 | $148.28 |
10 | $146.77 |
20 | $143.74 |
50 | $136.18 |
100 | $130.13 |
Excelta
Mfr Part #7248E
Our Part #352PL248
On Order:1
$106.69EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $106.69 |
5 | $104.56 |
10 | $103.49 |
20 | $101.36 |
50 | $96.02 |
100 | $91.75 |
Excelta
Mfr Part #9248SL
Our Part #10060033
On Order:34
$77.91EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $77.91 |
5 | $76.35 |
10 | $75.57 |
20 | $74.01 |
50 | $70.12 |
100 | $67.00 |