Solder and Solder Accessories
Showing 5 of 5 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #161-210 | Mfr Part #10-4202 | GC Electronics | Mfr Lead Time:9 Days | $18.98 | |||||||||||||||
Our Part #113-714 | Mfr Part #75211 | GC Electronics | $12.93 Volume Pricing
| ||||||||||||||||
Our Part #10143253 | Mfr Part #12-6100 | GC Electronics | Mfr Lead Time:12 Days | $23.68 | |||||||||||||||
Our Part #388IE907 | Mfr Part #9077-1 | GC Electronics | $1.36 | ||||||||||||||||
Our Part #204-609 | Mfr Part #9132 | GC Electronics | $5.09 Volume Pricing
|
GC Electronics
Mfr Part #10-4202
Our Part #161-210
Mfr Lead Time:9 Days
$18.98EACH
GC Electronics
Mfr Part #75211
Our Part #113-714
$12.93EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $12.93 |
10 | $12.67 |
50 | $12.28 |
100 | $11.64 |
200 | $11.38 |
GC Electronics
Mfr Part #12-6100
Our Part #10143253
Mfr Lead Time:12 Days
GC Electronics
Mfr Part #9077-1
Our Part #388IE907
$1.36EACH
GC Electronics
Mfr Part #9132
Our Part #204-609
$5.09EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $5.09 |
20 | $4.99 |
50 | $4.84 |
100 | $4.58 |