ESD Safe Cutters
Showing 9 of 50 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #844PL418 | Mfr Part #8148 | Lindstrom | Lindstrom 8148 Cutter, Diagonal, Tapered/Relieved, Ultra-Flush, Precision Cut, ESD, Alloy Steel | avilableFetureLabel50 leadtimelabel9 Days | $89.00 Volume Pricing
| ||||||||||||
Our Part #844PL145 | Mfr Part #8145 | Lindstrom | Lindstrom 8145 Cutter, Diagonal, Tapered, Ultra-Flush, Precision Cut, ESD, 4.33" OAL, Alloy Steel | avilableFetureLabel30 leadtimelabel9 Days | $85.00 Volume Pricing
| ||||||||||||
Our Part #844PL321 | Mfr Part #8132 | Lindstrom | Lindstrom 8132 Cutter, Diagonal, Oval Head, Ultra Flush, Precision Cut, ESD, 4.25" OAL, Alloy Steel | leadtimelabel9 Days | $82.75 Volume Pricing
| ||||||||||||
Our Part #844PL086 | Mfr Part #8150 | Lindstrom | Lindstrom 8150 Cutter, Diagonal, Oval Head, Semi-Flush, Micro-Bevel Cut, ESD, 4.43" L, Alloy Steel | leadtimelabel9 Days | $78.75 Volume Pricing
| ||||||||||||
Our Part #844PL8131 | Mfr Part #8131 | Lindstrom | Lindstrom 8131 Cutter, Diagonal, Oval Head, Flush, Micro-Bevel Cut, ESD, 4.25" OAL, Alloy Steel | avilableFetureLabel20 leadtimelabel10 Days | $78.75 Volume Pricing
| ||||||||||||
Our Part #844PL161 | Mfr Part #8161 | Lindstrom | Lindstrom 8161 Cutter, Diagonal, Oval Head, Flush, Precision Cut, ESD, 4.92" OAL, Alloy Steel | leadtimelabel13 Days | $89.00 Volume Pricing
| ||||||||||||
Our Part #844PL162 | Mfr Part #8162 | Lindstrom | Lindstrom 8162 Cutter, Diagonal, Oval Head, Ultra-Flush, Precision Cut, ESD, 4.92" OAL, Alloy Steel | leadtimelabel11 Days | $103.00 Volume Pricing
| ||||||||||||
Our Part #844PL151 | Mfr Part #8151 | Lindstrom | Lindstrom 8151 Cutter, Diagonal, Oval Head, Flush, Precision Cut, ESD, 4.43" OAL, Alloy Steel | avilableFetureLabel10 leadtimelabel16 Days | $81.00 Volume Pricing
| ||||||||||||
Our Part #844PL164 | Mfr Part #8164 | Lindstrom | Lindstrom 8164 Cutter, Diagonal, Tapered Head, Flush, Precision Cut, ESD, 4.92" OAL, Alloy Steel | $101.00 Volume Pricing
|
Lindstrom
Lindstrom 8148 Cutter, Diagonal, Tapered/Relieved, Ultra-Flush, Precision Cut, ESD, Alloy Steel
Mfr Part #8148
Our Part #844PL418
avilableFetureLabel50
leadtimelabel9 Days
Lindstrom
Lindstrom 8145 Cutter, Diagonal, Tapered, Ultra-Flush, Precision Cut, ESD, 4.33" OAL, Alloy Steel
Mfr Part #8145
Our Part #844PL145
avilableFetureLabel30
leadtimelabel9 Days
Lindstrom
Lindstrom 8132 Cutter, Diagonal, Oval Head, Ultra Flush, Precision Cut, ESD, 4.25" OAL, Alloy Steel
Mfr Part #8132
Our Part #844PL321
leadtimelabel9 Days
Lindstrom
Lindstrom 8150 Cutter, Diagonal, Oval Head, Semi-Flush, Micro-Bevel Cut, ESD, 4.43" L, Alloy Steel
Mfr Part #8150
Our Part #844PL086
leadtimelabel9 Days
Lindstrom
Lindstrom 8131 Cutter, Diagonal, Oval Head, Flush, Micro-Bevel Cut, ESD, 4.25" OAL, Alloy Steel
Mfr Part #8131
Our Part #844PL8131
avilableFetureLabel20
leadtimelabel10 Days
Lindstrom
Lindstrom 8161 Cutter, Diagonal, Oval Head, Flush, Precision Cut, ESD, 4.92" OAL, Alloy Steel
Mfr Part #8161
Our Part #844PL161
leadtimelabel13 Days
Lindstrom
Lindstrom 8162 Cutter, Diagonal, Oval Head, Ultra-Flush, Precision Cut, ESD, 4.92" OAL, Alloy Steel
Mfr Part #8162
Our Part #844PL162
leadtimelabel11 Days
Lindstrom
Lindstrom 8151 Cutter, Diagonal, Oval Head, Flush, Precision Cut, ESD, 4.43" OAL, Alloy Steel
Mfr Part #8151
Our Part #844PL151
avilableFetureLabel10
leadtimelabel16 Days
Lindstrom
Lindstrom 8164 Cutter, Diagonal, Tapered Head, Flush, Precision Cut, ESD, 4.92" OAL, Alloy Steel
Mfr Part #8164
Our Part #844PL164
Showing 9 of 50 Results
Jump to page








