Miscellaneous
Showing 5 of 5 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #10238974 | Mfr Part #7012606 | Nordson EFD | Mfr Lead Time:13 Days | $576.58 | |||||||||||||
Our Part #10321138 | Mfr Part #7021923 | Nordson EFD | Mfr Lead Time:13 Days | $297.05 | |||||||||||||
Our Part #10000537 | Mfr Part #7012097 | Nordson EFD | $1,380.79 Volume Pricing
| ||||||||||||||
Our Part #10147826 | Mfr Part #7012253 | Nordson EFD | $118.76 | ||||||||||||||
Our Part #10011660 | Mfr Part #7700822 | Nordson EFD | $3.42 |
Mfr Lead Time:13 Days
$576.58EACH
Mfr Lead Time:13 Days
$297.05EACH
$1,380.79Pack
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $1,380.79 |
| 2 | $1,311.75 |
| 5 | $1,242.71 |
| 10 | $1,187.48 |
