Showing 9 of 55 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #387ST020 | Mfr Part #WS-1020 | Static Solutions | $8.60 Volume Pricing
| ||||||||||||||||
Our Part #487-232 | Mfr Part #WS-1050 | Static Solutions | Mfr Lead Time:9 Days | $4.12 Volume Pricing
| |||||||||||||||
Our Part #463-279 | Mfr Part #DC-4631 | Static Solutions | Mfr Lead Time:9 Days | $12.94 Volume Pricing
| |||||||||||||||
Our Part #479-077 | Mfr Part #SP-101 | Static Solutions | On Order:1 Mfr Lead Time:8 Days | $38.93 | |||||||||||||||
Our Part #387ST3041 | Mfr Part #UR-3040DB | Static Solutions | On Order:4 Mfr Lead Time:10 Days | $905.37 Volume Pricing
| |||||||||||||||
Our Part #5728WA008 | Mfr Part #UR-2440DB | Static Solutions | On Order:1 Mfr Lead Time:40 Days | $719.97 Volume Pricing
| |||||||||||||||
Our Part #453-251 | Mfr Part #GC-9010 | Static Solutions | Mfr Lead Time:9 Days | $10.76 Volume Pricing
| |||||||||||||||
Our Part #10050696 | Mfr Part #WSCC-10 | Static Solutions | Mfr Lead Time:10 Days | $5.68 Volume Pricing
| |||||||||||||||
Our Part #470-893 | Mfr Part #CM-1700 | Static Solutions | On Order:2 | $55.52 Volume Pricing
|
Static Solutions
Mfr Part #WS-1020
Our Part #387ST020
Static Solutions
Mfr Part #WS-1050
Our Part #487-232
Mfr Lead Time:9 Days
Static Solutions
Mfr Part #DC-4631
Our Part #463-279
Mfr Lead Time:9 Days
Static Solutions
Mfr Part #SP-101
Our Part #479-077
On Order:1
Mfr Lead Time:8 Days
$38.93EACH
Static Solutions
Mfr Part #UR-3040DB
Our Part #387ST3041
On Order:4
Mfr Lead Time:10 Days
Static Solutions
Mfr Part #UR-2440DB
Our Part #5728WA008
On Order:1
Mfr Lead Time:40 Days
Static Solutions
Mfr Part #GC-9010
Our Part #453-251
Mfr Lead Time:9 Days
Static Solutions
Mfr Part #WSCC-10
Our Part #10050696
Mfr Lead Time:10 Days
Static Solutions
Mfr Part #CM-1700
Our Part #470-893
On Order:2
$55.52EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $55.52 |
| 10 | $53.85 |
| 20 | $52.74 |
| 50 | $49.97 |
| 100 | $48.86 |









