Showing 9 of 413 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #488SO7871 | Mfr Part #24-7068-7601 | Kester | Kester 24-7068-7601 Solder Wire, No Clean, Lead Free, SAC305, 2.2%, 0.031" (0.80 mm), 275 Series | On Order:200 Mfr Lead Time:28 Days | $189.64 Volume Pricing
| ||||||||||||||
Our Part #488SO2331 | Mfr Part #63-0097-2331 | Kester | Kester 63-0097-2331 Soldering Flux, Organic, Water Soluble, ORH1, 1 Gal, 2331-ZX Series | On Order:52 Mfr Lead Time:21 Days | $82.64 Volume Pricing
| ||||||||||||||
Our Part #488SO162 | Mfr Part #24-6337-0027 | Kester | Kester 24-6337-0027 Solder Wire, Rosin Core, Leaded, Sn63Pb37, 3.3%, 0.031" (0.80 mm), 44 Series | On Order:1,279 Mfr Lead Time:28 Days | $60.20 Volume Pricing
| ||||||||||||||
Our Part #488SO6808 | Mfr Part #24-7068-7608 | Kester | Kester 24-7068-7608 Solder Wire, No Clean, Lead Free, Sn96.5Ag3Cu0.5, 2.2%, 0.015", 275 Series | On Order:200 Mfr Lead Time:28 Days | $206.79 Volume Pricing
| ||||||||||||||
Our Part #488CH051 | Mfr Part #83-1000-0951 | Kester | Kester 83-1000-0951 Flux Pen, No-Clean, Non-Corrosive, Low-Solids, Halogen-Free, 10mL, 951 Series | On Order:400 Mfr Lead Time:23 Days | $8.40 Volume Pricing
| ||||||||||||||
Our Part #488SO7863 | Mfr Part #24-7068-7603 | Kester | Kester 24-7068-7603 Solder Wire, No Clean, Lead Free, SAC305, 2.2%, 0.020" (0.50 mm), 275 Series | Mfr Lead Time:29 Days | $196.38 Volume Pricing
| ||||||||||||||
Our Part #488SO6403 | Mfr Part #24-6337-6403 | Kester | Kester 24-6337-6403 Solder Wire, Water Soluble, Leaded, Sn63Pb37, 3.3%, 0.031 in, 331 Series | On Order:200 Mfr Lead Time:35 Days | $59.52 Volume Pricing
| ||||||||||||||
Our Part #488SO540 | Mfr Part #70-1607-0520 | Kester | Kester 70-1607-0520 Solder Paste, No Clean, Leaded, T3, 87%, Sn63Pb37, 35g Syringe, R276 Series | Mfr Lead Time:22 Days | $27.14 Volume Pricing
| ||||||||||||||
Our Part #488SO800 | Mfr Part #24-6337-8800 | Kester | Kester 24-6337-8800 Solder Wire, No Clean, Leaded, Sn63Pb37, 1.1%, 0.031" (0.80 mm), 245 Series | On Order:600 Mfr Lead Time:26 Days | $59.17 Volume Pricing
|
Kester
Kester 24-7068-7601 Solder Wire, No Clean, Lead Free, SAC305, 2.2%, 0.031" (0.80 mm), 275 Series
Mfr Part #24-7068-7601
Our Part #488SO7871
On Order:200
Mfr Lead Time:28 Days
$189.64Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $189.64 |
| 3 | $185.85 |
| 5 | $171.06 |
| 10 | $161.38 |
| 25 | $150.19 |
Kester
Kester 63-0097-2331 Soldering Flux, Organic, Water Soluble, ORH1, 1 Gal, 2331-ZX Series
Mfr Part #63-0097-2331
Our Part #488SO2331
On Order:52
Mfr Lead Time:21 Days
Kester
Kester 24-6337-0027 Solder Wire, Rosin Core, Leaded, Sn63Pb37, 3.3%, 0.031" (0.80 mm), 44 Series
Mfr Part #24-6337-0027
Our Part #488SO162
On Order:1279
Mfr Lead Time:28 Days
Kester
Kester 24-7068-7608 Solder Wire, No Clean, Lead Free, Sn96.5Ag3Cu0.5, 2.2%, 0.015", 275 Series
Mfr Part #24-7068-7608
Our Part #488SO6808
On Order:200
Mfr Lead Time:28 Days
$206.79Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $206.79 |
| 3 | $202.65 |
| 5 | $186.52 |
| 10 | $175.98 |
| 25 | $163.78 |
Kester
Kester 83-1000-0951 Flux Pen, No-Clean, Non-Corrosive, Low-Solids, Halogen-Free, 10mL, 951 Series
Mfr Part #83-1000-0951
Our Part #488CH051
On Order:400
Mfr Lead Time:23 Days
Kester
Kester 24-7068-7603 Solder Wire, No Clean, Lead Free, SAC305, 2.2%, 0.020" (0.50 mm), 275 Series
Mfr Part #24-7068-7603
Our Part #488SO7863
Mfr Lead Time:29 Days
$196.38Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $196.38 |
| 3 | $192.45 |
| 5 | $177.13 |
| 10 | $167.12 |
| 25 | $155.53 |
Kester
Kester 24-6337-6403 Solder Wire, Water Soluble, Leaded, Sn63Pb37, 3.3%, 0.031 in, 331 Series
Mfr Part #24-6337-6403
Our Part #488SO6403
On Order:200
Mfr Lead Time:35 Days
Kester
Kester 70-1607-0520 Solder Paste, No Clean, Leaded, T3, 87%, Sn63Pb37, 35g Syringe, R276 Series
Mfr Part #70-1607-0520
Our Part #488SO540
Mfr Lead Time:22 Days
$27.14Each-EA
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $27.14 |
| 5 | $25.78 |
| 10 | $25.51 |
| 25 | $24.97 |
| 100 | $24.48 |
Kester
Kester 24-6337-8800 Solder Wire, No Clean, Leaded, Sn63Pb37, 1.1%, 0.031" (0.80 mm), 245 Series
Mfr Part #24-6337-8800
Our Part #488SO800
On Order:600
Mfr Lead Time:26 Days
$59.17Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $59.17 |
| 5 | $50.59 |
| 10 | $46.45 |
| 25 | $42.90 |
| 50 | $40.89 |
Showing 9 of 413 Results
Jump to page






