Scissors & Shears
Filter for Scissors & ShearsFilters:
Showing 9 of 359 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #692IE797 | Mfr Part #194810-1015 | Fiskars | Call | ||||||||||||||||||
Our Part #692IE4250 | Mfr Part #01-004250J | Fiskars | Call | ||||||||||||||||||
Our Part #250WA004 | Mfr Part #12320 | Clauss | Mfr Lead Time:13 Days | $20.99 Volume Pricing
| |||||||||||||||||
Our Part #14-467 | Mfr Part #14-467 | Techni-Pro | Mfr Lead Time:51 Days | $21.28 Volume Pricing
| |||||||||||||||||
Our Part #352IE346 | Mfr Part #346 | Excelta | Mfr Lead Time:17 Days | $34.73 Volume Pricing
| |||||||||||||||||
Our Part #692IE9507 | Mfr Part #195070-1002 | Fiskars | Call | ||||||||||||||||||
Our Part #692IE190 | Mfr Part #1069767 | Fiskars | Mfr Lead Time:12 Days | $21.99 Volume Pricing
| |||||||||||||||||
Our Part #758IE5102 | Mfr Part #758IE5102 | Techni-Pro | On Order:58 | $7.51 Volume Pricing
| |||||||||||||||||
Our Part #758SC134 | Mfr Part #758SC134 | Techni-Pro | Mfr Lead Time:10 Days | $4.70 Volume Pricing
|
Fiskars
Mfr Part #194810-1015
Our Part #692IE797
CallEACH
Fiskars
Mfr Part #01-004250J
Our Part #692IE4250
CallEACH
Mfr Lead Time:13 Days
Techni-Pro
Mfr Part #14-467
Our Part #14-467
Mfr Lead Time:51 Days
$21.28EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $21.28 |
| 5 | $20.22 |
| 10 | $20.00 |
| 25 | $19.79 |
| 100 | $19.58 |
| 500 | $18.94 |
Excelta
Mfr Part #346
Our Part #352IE346
Mfr Lead Time:17 Days
Fiskars
Mfr Part #195070-1002
Our Part #692IE9507
CallEACH
Fiskars
Mfr Part #1069767
Our Part #692IE190
Mfr Lead Time:12 Days
Techni-Pro
Mfr Part #758IE5102
Our Part #758IE5102
On Order:58
Techni-Pro
Mfr Part #758SC134
Our Part #758SC134
Mfr Lead Time:10 Days








