Tape Measures
Filter for Tape MeasuresFilters:
Showing 9 of 158 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |
|---|---|---|---|---|---|---|---|
Our Part #23-212 | Mfr Part #33-215 | Stanley | On Order:143 Mfr Lead Time:34 Days | $11.02 | |||
Our Part #122-142 | Mfr Part #33-425THR | Stanley | On Order:24 Mfr Lead Time:38 Days | $35.78 | |||
Our Part #865-158 | Mfr Part #33-158 | Stanley | $26.06 | ||||
Our Part #272IE6131 | Mfr Part #PHV1316N | Crescent Lufkin | Mfr Lead Time:13 Days | $14.61 | |||
Our Part #WWG5C571 | Mfr Part #33-215 | Stanley | $11.02 | ||||
Our Part #272IE0122 | Mfr Part #P2210MEXN | Crescent Lufkin | $23.48 | ||||
Our Part #422-350 | Mfr Part #30-455 | Stanley | $15.86 | ||||
Our Part #272PR104 | Mfr Part #W9210ME | Crescent Lufkin | Mfr Lead Time:15 Days | $26.80 | |||
Our Part #A865A086 | Mfr Part #33-115 | Stanley | Mfr Lead Time:36 Days | $8.96 |
Stanley
Mfr Part #33-215
Our Part #23-212
On Order:143
Mfr Lead Time:34 Days
$11.02Each-EA
Stanley
Mfr Part #33-425THR
Our Part #122-142
On Order:24
Mfr Lead Time:38 Days
$35.78Each-EA
$26.06Each-EA
Crescent Lufkin
Mfr Part #PHV1316N
Our Part #272IE6131
Mfr Lead Time:13 Days
$14.61Each-EA
Stanley
Mfr Part #33-215
Our Part #WWG5C571
$11.02Each-EA
Crescent Lufkin
Mfr Part #P2210MEXN
Our Part #272IE0122
$23.48Each-EA
$15.86Each-EA
Crescent Lufkin
Mfr Part #W9210ME
Our Part #272PR104
Mfr Lead Time:15 Days
$26.80Each-EA
Stanley
Mfr Part #33-115
Our Part #A865A086
Mfr Lead Time:36 Days
$8.96Each-EA
Showing 9 of 158 Results
Jump to page








