Cable & Antenna Analyzers
Filter for Cable & Antenna AnalyzersFilters:
Showing 9 of 162 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |
---|---|---|---|---|---|---|---|
Our Part #19686.1 | Mfr Part #N9917A | Keysight | $29,314.51 | ||||
Our Part #20445.8 | Mfr Part #N9916A | Keysight | $24,504.30 | ||||
Our Part #28748.1 | Mfr Part #N9917B | Keysight | $32,991.23 | ||||
Our Part #32097.1 | Mfr Part #SK-6000-TC | Bird | Mfr Lead Time:12 Days | $6,090.00 | |||
Our Part #28749.1 | Mfr Part #N9918B | Keysight | $40,489.67 | ||||
Our Part #37236.1 | Mfr Part #MS2-100 | Fluke Networks | Mfr Lead Time:8 Days | $747.28 | |||
Our Part #22155.1 | Mfr Part #N9952A | Keysight | $62,856.11 | ||||
Our Part #32612.1 | Mfr Part #LIQ-KIT-IE | Fluke Networks | $4,343.90 | ||||
Our Part #32098.1 | Mfr Part #SK-4500-TC | Bird | Mfr Lead Time:11 Days | $5,215.35 |
Keysight
Mfr Part #N9917A
Our Part #19686.1
$29,314.51EACH
$24,504.30EACH
Keysight
Mfr Part #N9917B
Our Part #28748.1
$32,991.23EACH
Bird
Mfr Part #SK-6000-TC
Our Part #32097.1
Mfr Lead Time:12 Days
$6,090.00EACH
Keysight
Mfr Part #N9918B
Our Part #28749.1
$40,489.67EACH
Mfr Lead Time:8 Days
$747.28EACH
$62,856.11EACH
Fluke Networks
Mfr Part #LIQ-KIT-IE
Our Part #32612.1
$4,343.90EACH
Bird
Mfr Part #SK-4500-TC
Our Part #32098.1
Mfr Lead Time:11 Days
$5,215.35EACH