Handheld Spectrum Analyzers
Filter for Handheld Spectrum AnalyzersFilters:
Showing 9 of 74 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |
|---|---|---|---|---|---|---|---|
Our Part #22848.1 | Mfr Part #PSA6005USC | Aim-TTi | On Order:2 Mfr Lead Time:61 Days | $3,698.00 | |||
Our Part #26624.1 | Mfr Part #PSA3605 | Aim-TTi | Mfr Lead Time:43 Days | $2,820.00 | |||
Our Part #20977.3 | Mfr Part #N9935A | Keysight | $24,002.00 | ||||
Our Part #58389.1 | Mfr Part #FPH.26 | Rohde & Schwarz | $28,705.00 | ||||
Our Part #17206.1 | Mfr Part #FSH4.04 | Rohde & Schwarz | $15,410.00 | ||||
Our Part #58441.1 | Mfr Part #PSA1303USC | Aim-TTi | $1,882.00 | ||||
Our Part #29541.1 | Mfr Part #MS2090A/0709 | Anritsu | $23,680.00 | ||||
Our Part #29542.1 | Mfr Part #MS2090A/0714 | Anritsu | $25,571.16 | ||||
Our Part #32112.1 | Mfr Part #SH-60S-TC | Bird | $10,990.00 |
Aim-TTi
Mfr Part #PSA6005USC
Our Part #22848.1
On Order:2
Mfr Lead Time:61 Days
$3,698.00EACH
Aim-TTi
Mfr Part #PSA3605
Our Part #26624.1
Mfr Lead Time:43 Days
$2,820.00EACH
Keysight
Mfr Part #N9935A
Our Part #20977.3
$24,002.00EACH
Rohde & Schwarz
Mfr Part #FPH.26
Our Part #58389.1
$28,705.00EACH
Rohde & Schwarz
Mfr Part #FSH4.04
Our Part #17206.1
$15,410.00EACH
Aim-TTi
Mfr Part #PSA1303USC
Our Part #58441.1
$1,882.00EACH
Anritsu
Mfr Part #MS2090A/0709
Our Part #29541.1
$23,680.00EACH
Anritsu
Mfr Part #MS2090A/0714
Our Part #29542.1
$25,571.16EACH
Bird
Mfr Part #SH-60S-TC
Our Part #32112.1
$10,990.00EACH







