Handheld Spectrum Analyzers
Filter for Handheld Spectrum AnalyzersFilters:
Showing 9 of 67 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |
|---|---|---|---|---|---|---|---|
Our Part #58441.1 | Mfr Part #PSA1303USC | Aim-TTi | Mfr Lead Time:50 Days | $1,882.00 | |||
Our Part #29541.1 | Mfr Part #MS2090A/0709 | Anritsu | $25,620.00 | ||||
Our Part #32112.1 | Mfr Part #SH-60S-TC | Bird | Mfr Lead Time:15 Days | $10,990.00 | |||
Our Part #20633.4 | Mfr Part #N9936A | Keysight | $31,535.00 | ||||
Our Part #19688.1 | Mfr Part #N9937A | Keysight | $37,840.00 | ||||
Our Part #22156.1 | Mfr Part #N9960A | Keysight | $47,201.00 | ||||
Our Part #58364.1 | Mfr Part #FPH-31G | Rohde & Schwarz | $36,035.00 | ||||
Our Part #27452.1 | Mfr Part #FPH-6G | Rohde & Schwarz | Mfr Lead Time:32 Days | $10,775.00 | |||
Our Part #38956.1 | Mfr Part #FPH-INH4 | Rohde & Schwarz | $10,590.00 |
Aim-TTi
Mfr Part #PSA1303USC
Our Part #58441.1
Mfr Lead Time:50 Days
$1,882.00Each-EA
Anritsu
Mfr Part #MS2090A/0709
Our Part #29541.1
$25,620.00Each-EA
Bird
Mfr Part #SH-60S-TC
Our Part #32112.1
Mfr Lead Time:15 Days
$10,990.00Each-EA
Keysight
Mfr Part #N9936A
Our Part #20633.4
$31,535.00Each-EA
Keysight
Mfr Part #N9937A
Our Part #19688.1
$37,840.00Each-EA
Keysight
Mfr Part #N9960A
Our Part #22156.1
$47,201.00Each-EA
Rohde & Schwarz
Mfr Part #FPH-31G
Our Part #58364.1
$36,035.00Each-EA
Rohde & Schwarz
Mfr Part #FPH-6G
Our Part #27452.1
Mfr Lead Time:32 Days
$10,775.00Each-EA
Rohde & Schwarz
Mfr Part #FPH-INH4
Our Part #38956.1
$10,590.00Each-EA
Showing 9 of 67 Results
Jump to page







