Handheld Spectrum Analyzers
Filter for Handheld Spectrum AnalyzersFilters:
Showing 9 of 70 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |
---|---|---|---|---|---|---|---|
Our Part #19688.1 | Mfr Part #N9937A | Keysight | $33,464.87 | ||||
Our Part #22156.1 | Mfr Part #N9960A | Keysight | $41,908.01 | ||||
Our Part #58364.1 | Mfr Part #FPH-31G | Rohde & Schwarz | $35,470.00 | ||||
Our Part #27452.1 | Mfr Part #FPH-6G | Rohde & Schwarz | $10,615.00 | ||||
Our Part #38956.1 | Mfr Part #FPH-INH4 | Rohde & Schwarz | $12,265.00 | ||||
Our Part #38957.1 | Mfr Part #FPH-INH8 | Rohde & Schwarz | $11,785.00 | ||||
Our Part #24569.1 | Mfr Part #FPH.02 | Rohde & Schwarz | On Order:1 | $6,555.00 | |||
Our Part #17197.1 | Mfr Part #FSH8.18 | Rohde & Schwarz | $18,395.00 | ||||
Our Part #17094.2 | Mfr Part #FSH8.28 | Rohde & Schwarz | $25,495.00 |
Keysight
Mfr Part #N9937A
Our Part #19688.1
$33,464.87EACH
Keysight
Keysight N9960A FieldFox Handheld Microwave Spectrum Analyzer, 32 GHz, 2Port, NMD (m), N996xA Series
Mfr Part #N9960A
Our Part #22156.1
$41,908.01EACH
Rohde & Schwarz
Mfr Part #FPH-31G
Our Part #58364.1
$35,470.00EACH
Rohde & Schwarz
Mfr Part #FPH-6G
Our Part #27452.1
$10,615.00EACH
Rohde & Schwarz
Mfr Part #FPH-INH4
Our Part #38956.1
$12,265.00EACH
Rohde & Schwarz
Mfr Part #FPH-INH8
Our Part #38957.1
$11,785.00EACH
Rohde & Schwarz
Mfr Part #FPH.02
Our Part #24569.1
On Order:1
$6,555.00EACH
Rohde & Schwarz
Mfr Part #FSH8.18
Our Part #17197.1
$18,395.00EACH
Rohde & Schwarz
Mfr Part #FSH8.28
Our Part #17094.2
$25,495.00EACH