Handheld Spectrum Analyzers
Filter for Handheld Spectrum AnalyzersFilters:
Showing 9 of 73 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |
|---|---|---|---|---|---|---|---|
Our Part #58317.1 | Mfr Part #S412E/0031 | Anritsu | $19,307.86 | ||||
Our Part #20977.53 | Mfr Part #N9935A | Keysight | $21,432.00 ![]() | ||||
Our Part #20001366 | Mfr Part #SHA851A | Siglent | On Order:1 Mfr Lead Time:28 Days | $5,589.00 | |||
Our Part #58389.1 | Mfr Part #FPH.26 | Rohde & Schwarz | $28,705.00 | ||||
Our Part #17206.1 | Mfr Part #FSH4.04 | Rohde & Schwarz | $12,840.00 | ||||
Our Part #58441.1 | Mfr Part #PSA1303USC | Aim-TTi | Mfr Lead Time:43 Days | $1,882.00 | |||
Our Part #29541.1 | Mfr Part #MS2090A/0709 | Anritsu | $23,680.00 | ||||
Our Part #32112.1 | Mfr Part #SH-60S-TC | Bird | $10,990.00 | ||||
Our Part #20633.4 | Mfr Part #N9936A | Keysight | $31,117.00 |
Anritsu
Mfr Part #S412E/0031
Our Part #58317.1
$19,307.86EACH
Keysight
Mfr Part #N9935A
Our Part #20977.53

$21,432.00EACH

Siglent
Mfr Part #SHA851A
Our Part #20001366
On Order:1
Mfr Lead Time:28 Days
$5,589.00EACH
Rohde & Schwarz
Mfr Part #FPH.26
Our Part #58389.1
$28,705.00EACH
Rohde & Schwarz
Mfr Part #FSH4.04
Our Part #17206.1
$12,840.00EACH
Aim-TTi
Mfr Part #PSA1303USC
Our Part #58441.1
Mfr Lead Time:43 Days
$1,882.00EACH
Anritsu
Mfr Part #MS2090A/0709
Our Part #29541.1
$23,680.00EACH
Bird
Mfr Part #SH-60S-TC
Our Part #32112.1
$10,990.00EACH
Keysight
Mfr Part #N9936A
Our Part #20633.4
$31,117.00EACH








