Pre-Heaters & Hot Plates
Filter for Pre-Heaters & Hot PlatesFilters:
Showing 9 of 48 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #821SO830 | Mfr Part #FR830-02 | Hakko | Hakko FR830-02 Compact Preheater, FR-830 Series | Mfr Lead Time:8 Days | $370.37 | ||||||||||||
Our Part #551SO248 | Mfr Part #PCT-100-11 | Metcal | Metcal PCT-100-11 Pre-Heater Convection Tool, ESD Safe, Controlled Cool Down, 115V | On Order:2 Mfr Lead Time:31 Days | $754.00 Volume Pricing
| ||||||||||||
Our Part #821SO1569 | Mfr Part #A1569 | Hakko | Hakko A1569 Heater, 100-120V, for FR-830, FR-830 Series | Mfr Lead Time:10 Days | $50.77 | ||||||||||||
Our Part #821SO8723 | Mfr Part #FR872-03 | Hakko | Hakko FR872-03 PCB Preheater, Infrared, 4-Bank, Benchtop, Low Profile, 8.8" x 10.5", FR-870 Series | Mfr Lead Time:9 Days | $1,779.57 | ||||||||||||
Our Part #551SO2400 | Mfr Part #PCT-1000 | Metcal | Metcal PCT-1000 Programmable Preheater 1200W, PCT Series | $2,370.00 Volume Pricing
| |||||||||||||
Our Part #272SO253 | Mfr Part #WHP200N | Weller | Weller WHP200N Infrared Board Heater | $1,350.00 | |||||||||||||
Our Part #10090974 | Mfr Part #PHBE-1KB | JBC | JBC PHBE-1KB Preheater Set, 120V, 1800W, ESD, 50-250-degC SelectableTemp., for PCBs up to 14 x 11" | On Order:5 Mfr Lead Time:33 Days | $5,690.00 | ||||||||||||
Our Part #10338812 | Mfr Part #PT4-4000-11 | Metcal | Metcal PT4-4000-11 4-Zone Preheater, 9.4” x 9.4” Heating Area, 115 V, 60 Hz, 12.6" x 16" x 2.9" | Mfr Lead Time:38 Days | $2,545.00 | ||||||||||||
Our Part #10338813 | Mfr Part #PT4-8000-11 | Metcal | Metcal PT4-8000-11 4-Zone Preheater, 14.2” x 15.8” Heating Area, 208V, 60Hz, 24.1" x 17.7" x 2.9" | $3,550.00 |
Metcal
Metcal PCT-100-11 Pre-Heater Convection Tool, ESD Safe, Controlled Cool Down, 115V
Mfr Part #PCT-100-11
Our Part #551SO248
On Order:2
Mfr Lead Time:31 Days
$2,370.00EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $2,370.00 |
| 2 | $2,298.90 |
| 3 | $2,275.20 |
| 5 | $2,251.50 |
Showing 9 of 48 Results
Jump to page








