Solder Wire
Filter for Solder WireFilters:
Showing 9 of 490 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #488SO7871 | Mfr Part #24-7068-7601 | Kester | On Order:400 Mfr Lead Time:27 Days | $191.79 Volume Pricing
| |||||||||||||||
Our Part #488SO162 | Mfr Part #24-6337-0027 | Kester | On Order:200 Mfr Lead Time:28 Days | $69.25 Volume Pricing
| |||||||||||||||
Our Part #488SO6808 | Mfr Part #24-7068-7608 | Kester | Mfr Lead Time:31 Days | $208.81 Volume Pricing
| |||||||||||||||
Our Part #488SO7863 | Mfr Part #24-7068-7603 | Kester | On Order:400 Mfr Lead Time:29 Days | $198.41 Volume Pricing
| |||||||||||||||
Our Part #488SO6403 | Mfr Part #24-6337-6403 | Kester | Mfr Lead Time:32 Days | $62.40 Volume Pricing
| |||||||||||||||
Our Part #488SO1331 | Mfr Part #24-9574-7618 | Kester | Mfr Lead Time:26 Days | $92.34 Volume Pricing
| |||||||||||||||
Our Part #488SO7402 | Mfr Part #24-7068-1402 | Kester | On Order:200 Mfr Lead Time:28 Days | $226.80 Volume Pricing
| |||||||||||||||
Our Part #488SO146 | Mfr Part #24-6040-0027 | Kester | On Order:200 Mfr Lead Time:25 Days | $61.67 Volume Pricing
| |||||||||||||||
Our Part #488SO6310 | Mfr Part #24-6337-9710 | Kester | Mfr Lead Time:25 Days | $63.13 Volume Pricing
|
Kester
Mfr Part #24-7068-7601
Our Part #488SO7871
On Order:400
Mfr Lead Time:27 Days
$191.79Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $191.79 |
| 3 | $187.95 |
| 5 | $172.99 |
| 10 | $163.21 |
| 25 | $151.90 |
Kester
Mfr Part #24-6337-0027
Our Part #488SO162
On Order:200
Mfr Lead Time:28 Days
Kester
Mfr Part #24-7068-7608
Our Part #488SO6808
Mfr Lead Time:31 Days
$208.81Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $208.81 |
| 3 | $204.63 |
| 5 | $188.35 |
| 10 | $177.70 |
| 25 | $165.38 |
Kester
Mfr Part #24-7068-7603
Our Part #488SO7863
On Order:400
Mfr Lead Time:29 Days
$198.41Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $198.41 |
| 3 | $194.44 |
| 5 | $178.97 |
| 10 | $168.85 |
| 25 | $157.14 |
Kester
Mfr Part #24-6337-6403
Our Part #488SO6403
Mfr Lead Time:32 Days
Kester
Mfr Part #24-9574-7618
Our Part #488SO1331
Mfr Lead Time:26 Days
$92.34Each-EA
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $92.34 |
| 5 | $80.13 |
| 10 | $72.68 |
| 25 | $67.95 |
| 100 | $66.94 |
Kester
Mfr Part #24-7068-1402
Our Part #488SO7402
On Order:200
Mfr Lead Time:28 Days
$226.80Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $226.80 |
| 5 | $220.00 |
| 10 | $216.14 |
| 25 | $212.97 |
| 100 | $208.66 |
Kester
Mfr Part #24-6040-0027
Our Part #488SO146
On Order:200
Mfr Lead Time:25 Days
Kester
Mfr Part #24-6337-9710
Our Part #488SO6310
Mfr Lead Time:25 Days
$63.13Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $63.13 |
| 5 | $59.97 |
| 10 | $58.08 |
| 25 | $56.82 |
| 100 | $51.77 |
Showing 9 of 490 Results
Jump to page




