Solder Wire
Filter for Solder WireFilters:
Showing 9 of 493 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #488SO7871 | Mfr Part #24-7068-7601 | Kester | On Order:400 Mfr Lead Time:28 Days | $198.60 Volume Pricing
| |||||||||||||||
Our Part #488SO162 | Mfr Part #24-6337-0027 | Kester | On Order:400 Mfr Lead Time:27 Days | $62.53 Volume Pricing
| |||||||||||||||
Our Part #488SO6808 | Mfr Part #24-7068-7608 | Kester | On Order:200 Mfr Lead Time:28 Days | $215.28 Volume Pricing
| |||||||||||||||
Our Part #488SO7863 | Mfr Part #24-7068-7603 | Kester | On Order:200 Mfr Lead Time:29 Days | $204.92 Volume Pricing
| |||||||||||||||
Our Part #488SO6403 | Mfr Part #24-6337-6403 | Kester | Mfr Lead Time:35 Days | $61.81 Volume Pricing
| |||||||||||||||
Our Part #488SO800 | Mfr Part #24-6337-8800 | Kester | On Order:400 Mfr Lead Time:26 Days | $61.46 Volume Pricing
| |||||||||||||||
Our Part #488SO1331 | Mfr Part #24-9574-7618 | Kester | On Order:1,000 Mfr Lead Time:25 Days | $91.20 Volume Pricing
| |||||||||||||||
Our Part #488SO7402 | Mfr Part #24-7068-1402 | Kester | On Order:200 Mfr Lead Time:28 Days | $214.81 Volume Pricing
| |||||||||||||||
Our Part #488SO6310 | Mfr Part #24-6337-9710 | Kester | Mfr Lead Time:26 Days | $62.53 Volume Pricing
|
Kester
Mfr Part #24-7068-7601
Our Part #488SO7871
On Order:400
Mfr Lead Time:28 Days
$198.60Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $198.60 |
| 3 | $194.63 |
| 5 | $179.14 |
| 10 | $169.01 |
| 25 | $157.29 |
Kester
Mfr Part #24-6337-0027
Our Part #488SO162
On Order:400
Mfr Lead Time:27 Days
Kester
Mfr Part #24-7068-7608
Our Part #488SO6808
On Order:200
Mfr Lead Time:28 Days
$215.28Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $215.28 |
| 3 | $210.97 |
| 5 | $194.18 |
| 10 | $183.20 |
| 25 | $170.50 |
Kester
Mfr Part #24-7068-7603
Our Part #488SO7863
On Order:200
Mfr Lead Time:29 Days
$204.92Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $204.92 |
| 3 | $200.82 |
| 5 | $184.84 |
| 10 | $174.39 |
| 25 | $162.30 |
Kester
Mfr Part #24-6337-6403
Our Part #488SO6403
Mfr Lead Time:35 Days
Kester
Mfr Part #24-6337-8800
Our Part #488SO800
On Order:400
Mfr Lead Time:26 Days
$61.46Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $61.46 |
| 5 | $52.55 |
| 10 | $48.25 |
| 25 | $44.56 |
| 50 | $42.47 |
Kester
Mfr Part #24-9574-7618
Our Part #488SO1331
On Order:1000
Mfr Lead Time:25 Days
$91.20Each-EA
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $91.20 |
| 5 | $79.14 |
| 10 | $71.78 |
| 25 | $67.11 |
| 100 | $66.11 |
Kester
Mfr Part #24-7068-1402
Our Part #488SO7402
On Order:200
Mfr Lead Time:28 Days
$214.81Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $214.81 |
| 5 | $208.37 |
| 10 | $204.71 |
| 25 | $201.71 |
| 100 | $197.63 |
Kester
Mfr Part #24-6337-9710
Our Part #488SO6310
Mfr Lead Time:26 Days
$62.53Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $62.53 |
| 5 | $59.40 |
| 10 | $57.53 |
| 25 | $56.28 |
| 100 | $51.27 |
Showing 9 of 493 Results
Jump to page





