Solder Wire
Filter for Solder WireFilters:
Showing 9 of 415 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #488SO7871 | Mfr Part #24-7068-7601 | Kester | On Order:400 Mfr Lead Time:28 Days | $200.79 Volume Pricing
| |||||||||||||||
Our Part #488SO162 | Mfr Part #24-6337-0027 | Kester | On Order:400 Mfr Lead Time:26 Days | $69.88 Volume Pricing
| |||||||||||||||
Our Part #488SO6808 | Mfr Part #24-7068-7608 | Kester | On Order:200 Mfr Lead Time:31 Days | $217.32 Volume Pricing
| |||||||||||||||
Our Part #488SO7863 | Mfr Part #24-7068-7603 | Kester | On Order:200 Mfr Lead Time:28 Days | $206.96 Volume Pricing
| |||||||||||||||
Our Part #488SO6403 | Mfr Part #24-6337-6403 | Kester | On Order:200 Mfr Lead Time:32 Days | $62.95 Volume Pricing
| |||||||||||||||
Our Part #488SO800 | Mfr Part #24-6337-8800 | Kester | On Order:200 Mfr Lead Time:29 Days | $62.59 Volume Pricing
| |||||||||||||||
Our Part #488SO1331 | Mfr Part #24-9574-7618 | Kester | Mfr Lead Time:26 Days | $93.29 Volume Pricing
| |||||||||||||||
Our Part #488SO7402 | Mfr Part #24-7068-1402 | Kester | Mfr Lead Time:27 Days | $226.80 Volume Pricing
| |||||||||||||||
Our Part #488SO146 | Mfr Part #24-6040-0027 | Kester | On Order:751 Mfr Lead Time:25 Days | $62.25 Volume Pricing
|
Kester
Mfr Part #24-7068-7601
Our Part #488SO7871
On Order:400
Mfr Lead Time:28 Days
$200.79Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $200.79 |
| 3 | $196.77 |
| 5 | $181.11 |
| 10 | $170.87 |
| 25 | $159.03 |
Kester
Mfr Part #24-6337-0027
Our Part #488SO162
On Order:400
Mfr Lead Time:26 Days
Kester
Mfr Part #24-7068-7608
Our Part #488SO6808
On Order:200
Mfr Lead Time:31 Days
$217.32Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $217.32 |
| 3 | $212.97 |
| 5 | $196.02 |
| 10 | $184.94 |
| 25 | $172.12 |
Kester
Mfr Part #24-7068-7603
Our Part #488SO7863
On Order:200
Mfr Lead Time:28 Days
$206.96Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $206.96 |
| 3 | $202.82 |
| 5 | $186.68 |
| 10 | $176.12 |
| 25 | $163.91 |
Kester
Mfr Part #24-6337-6403
Our Part #488SO6403
On Order:200
Mfr Lead Time:32 Days
Kester
Mfr Part #24-6337-8800
Our Part #488SO800
On Order:200
Mfr Lead Time:29 Days
$62.59Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $62.59 |
| 5 | $53.51 |
| 10 | $49.13 |
| 25 | $45.38 |
| 50 | $43.25 |
Kester
Mfr Part #24-9574-7618
Our Part #488SO1331
Mfr Lead Time:26 Days
$93.29Each-EA
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $93.29 |
| 5 | $80.96 |
| 10 | $73.43 |
| 25 | $68.65 |
| 100 | $67.63 |
Kester
Mfr Part #24-7068-1402
Our Part #488SO7402
Mfr Lead Time:27 Days
$226.80Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $226.80 |
| 5 | $220.00 |
| 10 | $216.14 |
| 25 | $212.97 |
| 100 | $208.66 |
Kester
Mfr Part #24-6040-0027
Our Part #488SO146
On Order:751
Mfr Lead Time:25 Days
Showing 9 of 415 Results
Jump to page




