Solder Wire
Filter for Solder WireFilters:
Showing 9 of 417 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #488SO7871 | Mfr Part #24-7068-7601 | Kester | On Order:200 Mfr Lead Time:31 Days | $203.80 Volume Pricing
| |||||||||||||||
Our Part #488SO162 | Mfr Part #24-6337-0027 | Kester | On Order:400 Mfr Lead Time:26 Days | $69.76 Volume Pricing
| |||||||||||||||
Our Part #488SO6808 | Mfr Part #24-7068-7608 | Kester | Mfr Lead Time:27 Days | $220.19 Volume Pricing
| |||||||||||||||
Our Part #488SO7863 | Mfr Part #24-7068-7603 | Kester | Mfr Lead Time:29 Days | $209.84 Volume Pricing
| |||||||||||||||
Our Part #488SO6403 | Mfr Part #24-6337-6403 | Kester | Mfr Lead Time:32 Days | $62.83 Volume Pricing
| |||||||||||||||
Our Part #488SO800 | Mfr Part #24-6337-8800 | Kester | On Order:200 Mfr Lead Time:30 Days | $62.48 Volume Pricing
| |||||||||||||||
Our Part #488SO1331 | Mfr Part #24-9574-7618 | Kester | Mfr Lead Time:26 Days | $93.09 Volume Pricing
| |||||||||||||||
Our Part #488SO7402 | Mfr Part #24-7068-1402 | Kester | On Order:200 Mfr Lead Time:27 Days | $202.83 Volume Pricing
| |||||||||||||||
Our Part #488SO6310 | Mfr Part #24-6337-9710 | Kester | On Order:200 Mfr Lead Time:25 Days | $63.57 Volume Pricing
|
Kester
Mfr Part #24-7068-7601
Our Part #488SO7871
On Order:200
Mfr Lead Time:31 Days
$203.80Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $203.80 |
| 3 | $199.72 |
| 5 | $183.83 |
| 10 | $173.43 |
| 25 | $161.41 |
Kester
Mfr Part #24-6337-0027
Our Part #488SO162
On Order:400
Mfr Lead Time:26 Days
Kester
Mfr Part #24-7068-7608
Our Part #488SO6808
Mfr Lead Time:27 Days
$220.19Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $220.19 |
| 3 | $215.79 |
| 5 | $198.61 |
| 10 | $187.38 |
| 25 | $174.39 |
Kester
Mfr Part #24-7068-7603
Our Part #488SO7863
Mfr Lead Time:29 Days
$209.84Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $209.84 |
| 3 | $205.64 |
| 5 | $189.28 |
| 10 | $178.57 |
| 25 | $166.19 |
Kester
Mfr Part #24-6337-6403
Our Part #488SO6403
Mfr Lead Time:32 Days
Kester
Mfr Part #24-6337-8800
Our Part #488SO800
On Order:200
Mfr Lead Time:30 Days
$62.48Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $62.48 |
| 5 | $53.42 |
| 10 | $49.05 |
| 25 | $45.30 |
| 50 | $43.17 |
Kester
Mfr Part #24-9574-7618
Our Part #488SO1331
Mfr Lead Time:26 Days
$93.09Each-EA
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $93.09 |
| 5 | $80.78 |
| 10 | $73.27 |
| 25 | $68.50 |
| 100 | $67.48 |
Kester
Mfr Part #24-7068-1402
Our Part #488SO7402
On Order:200
Mfr Lead Time:27 Days
$202.83Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $202.83 |
| 5 | $196.75 |
| 10 | $193.30 |
| 25 | $190.46 |
| 100 | $186.60 |
Kester
Mfr Part #24-6337-9710
Our Part #488SO6310
On Order:200
Mfr Lead Time:25 Days
$63.57Roll-RL
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $63.57 |
| 5 | $60.39 |
| 10 | $58.48 |
| 25 | $57.21 |
| 100 | $52.13 |
Showing 9 of 417 Results
Jump to page





