
$61.49EACH
| Qty: | Price: | Savings | 
|---|---|---|
| 1 | $61.49 | |
| 10 | $59.65 | Save | 
| 20 | $58.42 | Save | 
| 50 | $56.57 | Save | 
Condition:New
- Description
 - Specifications
 
For use with the PM 200 and the Tip Temperature Monitor.
Brand: PACE 
For Use With: Tip Temperature Monitor and PM 200 Process Monitor
$61.49EACH
| Qty: | Price: | Savings | 
|---|---|---|
| 1 | $61.49 | |
| 10 | $59.65 | Save | 
| 20 | $58.42 | Save | 
| 50 | $56.57 | Save | 
