Tip Cleaners, Sponges & Brass
Filter for Tip Cleaners, Sponges & BrassFilters:
Showing 9 of 141 Results
Jump to page
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #272SO205 | Mfr Part #TC205 | Weller | On Order:420 Mfr Lead Time:12 Days | $1.80 Volume Pricing
| Min order qty: 1 | ||||||||||||||
Our Part #272SO1383 | Mfr Part #T0051384099 | Weller | On Order:100 Mfr Lead Time:15 Days | $10.57 Volume Pricing
| Min order qty: 1 | ||||||||||||||
Our Part #821SO495 | Mfr Part #A1519 | Hakko | Mfr Lead Time:9 Days | $3.97 Volume Pricing
| |||||||||||||||
Our Part #551SO941 | Mfr Part #AC-BP | Metcal | Mfr Lead Time:19 Days | $17.30 Volume Pricing
| |||||||||||||||
Our Part #551SO943 | Mfr Part #AC-Y10 | Metcal | Mfr Lead Time:26 Days | $36.90 Volume Pricing
| |||||||||||||||
Our Part #191-800 | Mfr Part #S2-P10 | SIR Sponge | On Order:365 Mfr Lead Time:10 Days | $1.08 Volume Pricing
| |||||||||||||||
Our Part #551SO841 | Mfr Part #AC-YS4 | Metcal | $35.60 Volume Pricing
| ||||||||||||||||
Our Part #468SO403 | Mfr Part #468SO403 | Techni-Pro | On Order:40 Mfr Lead Time:39 Days | $13.90 Volume Pricing
| |||||||||||||||
Our Part #113-298 | Mfr Part #CS-44 | Plato | Mfr Lead Time:16 Days | $30.80 Volume Pricing
|
Weller
Mfr Part #TC205
Our Part #272SO205
On Order:420
Mfr Lead Time:12 Days
$1.80Each-EA
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $1.80 |
| 10 | $1.76 |
| 30 | $1.71 |
| 100 | $1.67 |
Min order qty: 1
Weller
Mfr Part #T0051384099
Our Part #272SO1383
On Order:100
Mfr Lead Time:15 Days
$10.57Package-PK
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $10.57 |
| 10 | $10.36 |
| 30 | $10.04 |
| 100 | $9.83 |
Min order qty: 1
Hakko
Mfr Part #A1519
Our Part #821SO495
Mfr Lead Time:9 Days
Metcal
Mfr Part #AC-BP
Our Part #551SO941
Mfr Lead Time:19 Days
Metcal
Mfr Part #AC-Y10
Our Part #551SO943
Mfr Lead Time:26 Days
$36.90Package-PK
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $36.90 |
| 3 | $36.16 |
| 10 | $35.79 |
| 25 | $35.42 |
| 100 | $35.06 |
SIR Sponge
Mfr Part #S2-P10
Our Part #191-800
On Order:365
Mfr Lead Time:10 Days
Metcal
Mfr Part #AC-YS4
Our Part #551SO841
Techni-Pro
Mfr Part #468SO403
Our Part #468SO403
On Order:40
Mfr Lead Time:39 Days
Plato
Mfr Part #CS-44
Our Part #113-298
Mfr Lead Time:16 Days
$30.80Package-PK
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $30.80 |
| 10 | $29.88 |
| 20 | $29.26 |
| 50 | $27.72 |
| 100 | $27.10 |
Showing 9 of 141 Results
Jump to page








