
$338.54Each-EA
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $338.54 | |
| 5 | $328.38 | Save |
| 10 | $321.61 | Save |
| 25 | $304.69 | Save |
- Specifications
- Documents
Brand: Bud Industries
Color: Sand
Depth: 15.5 in
Height: 14.31 in
Inside Depth: 14.5 in
Inside Height: 12.31 in
Inside Width: 19.06 in
Series: Econocab Series
Width: 21.06 in
$338.54Each-EA
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $338.54 | |
| 5 | $328.38 | Save |
| 10 | $321.61 | Save |
| 25 | $304.69 | Save |
