Showing 4 of 4 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Our Part #121CH003 | Mfr Part #QSIL 216 | CHT | Mfr Lead Time:16 Days | $108.72 Volume Pricing
 | |||||||||||||||
| Our Part #121CH000 | Mfr Part #QSIL 553 | CHT | $109.79 Volume Pricing
 | ||||||||||||||||
| Our Part #121CH001 | Mfr Part #QSILPRIMER3P | CHT | $63.92 Volume Pricing
 | ||||||||||||||||
| Our Part #121CH002 | Mfr Part #QSIL60QT | CHT | $49.14 Volume Pricing
 | 
CHT
Mfr Part #QSIL 216
Our Part #121CH003
Mfr Lead Time:16 Days
$108.72EACH
Volume Pricing
| Min Qty | Price Per | 
|---|---|
| 1 | $108.72 | 
| 10 | $105.46 | 
| 20 | $103.28 | 
| 50 | $97.85 | 
| 100 | $95.67 | 
CHT
Mfr Part #QSIL 553
Our Part #121CH000
$109.79EACH
Volume Pricing
| Min Qty | Price Per | 
|---|---|
| 1 | $109.79 | 
| 10 | $106.50 | 
| 20 | $104.30 | 
| 50 | $98.81 | 
| 100 | $96.62 | 
$63.92EACH
Volume Pricing
| Min Qty | Price Per | 
|---|---|
| 1 | $63.92 | 
| 10 | $62.00 | 
| 20 | $60.72 | 
| 50 | $57.53 | 
| 100 | $56.25 | 
$49.14EACH
Volume Pricing
| Min Qty | Price Per | 
|---|---|
| 1 | $49.14 | 
| 10 | $47.67 | 
| 20 | $46.68 | 
| 50 | $44.23 | 
| 100 | $43.24 | 




