
$38.94Each-EA
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $38.94 | |
| 5 | $38.16 | Save |
| 10 | $37.38 | Save |
| 50 | $35.82 | Save |
- Description
- Specifications
Strips BNC and TNC Connectors
Brand: Ideal
Cable Compatibility: RG58/RG59/RG6/RG6 Quad coax cables
Capacity: 0.240 (Braid) in, 0.240 (Braid)"
$38.94Each-EA
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $38.94 | |
| 5 | $38.16 | Save |
| 10 | $37.38 | Save |
| 50 | $35.82 | Save |
