
$48.28Roll
Manufacturer Lead Time :23 Days
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $48.28 | |
| 5 | $41.28 | Save |
| 10 | $37.90 | Save |
| 25 | $35.00 | Save |
| 50 | $33.36 | Save |
Condition:New
Calif. Prop 65
Has Expiration Date
- Description
- Specifications
- Documents
Kester 245 Flux-Cored Wire, Alloy Sn63Pb37
Developed to complement low residue liquid fluxes being used by the electronics industry. The chemistry is based on some of the same principles that have been safely used for years in mildly activated rosin fluxes. The use of 245 results in visually acceptable assemblies without cleaning, yet soldering quality and efficiency is comparable to that obtained with mildly activated rosin flux. 245 is classified as ROL0 per J-STD-004. 245 is Bellcore GR-78 compliant.
| Alloy | Flux | Diameter (in) | Diameter (mm) | Core | Flux % | Leaded | Halogen | Part # | Type |
| Sn63Pb37 | 245 | 0.040 | 1.0 | 66 | 3.3 | Yes | Yes | 2463378825 | No-Clean |
| Sn63Pb37 |
245 | 0.031 | 0.8 | 50 | 1.1 | Yes | Yes | 2463378800 | No-Clean |
| Sn63Pb37 | 245 | 0.031 | 0.8 | 58 | 2.2 | Yes | Yes | 2463378801 | No-Clean |
| Sn63Pb37 | 245 | 0.031 | 0.8 | 66 | 3.3 | Yes | Yes | 2463378802 | No-Clean |
| Sn63Pb37 | 245 | 0.062 | 1.5 | 66 | 3.3 | Yes | Yes | 2463378804 | No-Clean |
| Sn63Pb37 | 245 | 0.015 | 0.4 | 50 | 1.1 | Yes | Yes | 2463378806 | No-Clean |
| Sn63Pb37 | 245 | 0.02 | 0.5 | 50 | 1.1 | Yes | Yes | 2463378807 | No-Clean |
| Sn63Pb37 | 245 | 0.02 | 0.5 | 66 | 3.3 | Yes | Yes | 2463378808 | No-Clean |
| Sn63Pb37 | 245 | 0.025 | 0.6 | 50 | 1.1 | Yes | Yes | 2463378809 | No-Clean |
| Sn63Pb37 | 245 | 0.01 | 0.25 | 50 | 1.1 | Yes | Yes | 2463378810 | No-Clean |
| Sn63Pb37 | 245 | 0.04 | 1.0 | 50 | 1.1 | Yes | Yes | 2463378813 | No-Clean |
| Sn63Pb37 | 245 | 0.05 | 1.27 | 50 | 1.1 | Yes | Yes | 2463378814 | No-Clean |
| Sn63Pb37 | 245 | 0.062 | 1.5 | 50 | 1.1 | Yes | Yes | 2463378817 | No-Clean |
| Sn63Pb37 | 245 | 0.02 | 0.5 | 58 | 2.2 | Yes | Yes | 2463378834 | No-Clean |
| Sn63Pb37 | 245 | 0.025 | 0.6 | 66 | 3.3 | Yes | Yes | 2463378842 | No-Clean |
| Sn63Pb37 | 245 | 0.04 | 1.0 | 58 | 2.2 | Yes | Yes | 2463378846 | No-Clean |
| Sn63Pb37 | 245 | 0.01 | 0.25 | 58 | 2.2 | Yes | Yes | 2463378850 | No-Clean |
| Sn63Pb37 | 245 | 0.015 | 0.4 | 66 | 3.3 | Yes | Yes | 2463378853 | No-Clean |
| Sn63Pb37 | 245 | 0.025 | 0.6 | 58 | 2.2 | Yes | Yes | 2463378860 | No-Clean |
| Sn63Pb37 | 245 | 0.01 | 0.25 | 66 | 3.3 | Yes | Yes | 2463378870 | No-Clean |
| Sn63Pb37 | 245 | 0.015 | 0.4 | 58 | 2.2 | Yes | Yes | 9163378843 | No-Clean |
| Sn63Pb37 | 245 | 0.02 | 0.5 | 58 | 2.2 | Yes | Yes | 9263378834 | No-Clean |
Brand:Ā Kester
Wire Diameter:Ā 0.031 in (0.80 mm)
Alloy Name:Ā Sn63/Pb37
Flux %:Ā 1.1 %
Flux Type:Ā No Clean
Lead Free:Ā No
Halogen Content:Ā Halogen
Series:Ā 245 Series
Alternate Product Number:Ā 2463378800
Alloy Type:Ā Eutectic Alloys
Composition:Ā 63/37 (63% Tin, 37% Lead)
Core Size:Ā 50
Melting Point:Ā 183 C (361 F)
Package Type:Ā Spool
Shelf Life:Ā 1095 days
Tin or Lead Alloy:Ā 63/37
Weight:Ā 1 lb (0.45 kg)
$48.28Roll
Manufacturer Lead Time :23 Days
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $48.28 | |
| 5 | $41.28 | Save |
| 10 | $37.90 | Save |
| 25 | $35.00 | Save |
| 50 | $33.36 | Save |
